Our Members
End-User Product Businesses
| S.NO | COMPANY NAME | STATE | CATEGORY | CONTACT |
|---|---|---|---|---|
| 1 | Avadh Polytubes Pvt Ltd. | Uttar Pradesh | EXTRUSION | director@avadhpolytubes.com |
| 2 | Aahaan Polycare Pvt Ltd. | Gujarat | ROTO | vikastanks@gmail.com |
| 3 | Winflow’s polytech. | Gujrat | MULTIPLE SEGMANT | abhishekyadavka9431@gmail.com |
| 4 | Hindustan Oil. | Maharashtra | MULTIPLE SEGMANT | ayathindradas@gmail.com |
| 5 | Nipco Group. | Uttar Pradesh | BLOW | ajay.nipco@gmail.com |
| 6 | Plasto Craft 3A. | Maharashtra | INJECTION MOULDING | plastocraft@gmail.com |
| 7 | UTSAV POLYMERS. | Rajstan | ROTO | ajaysaxena5873@gmail.com |
| 8 | RNG KRISHNA. | Uttar Pradesh | EXTRUSION | garg.akarsh@gmail.com |
| 9 | Shiva industries. | Rajasthan | EXTRUSION | AAKASHBAID@GMAIL.COM |
| 10 | watero pipes. | gujarat | INJECTION MOULDING | kundariyaakashv@yahoo.com |
| 11 | National plastic industry Ltd. | Maharashtra | INJECTION MOULDING | alpesh@nationalplastic.com |
| 12 | Jhaveri polymer ltd. | Maharashtra | EXTRUSION | ameetjhaveri@gmail.com |
| 13 | Arihant corporation. | Gujarat | EXTRUSION | amitjivawat@gmail.com |
| 14 | Aerochem piping pvt ltd. | Gujrat | INJECTION MOULDING | amitgadhikar@gmail.com |
| 15 | Pooja Industries. | Koshi | INJECTION MOULDING | amytcarkey@gmail.com |
| 16 | INTERMOLDE FURNITURE PVT LTD. | MAHARASHTRA | ROTO | intermolde@rediffmail.com |
| 17 | Miraj pipe and fittings pvt LTD. | Rajasthan | EXTRUSION | amit_45kumar@yahoo.co.in |
| 18 | Dura-Line. | Goa | EXTRUSION | amit.senapati93@gmail.com |
| 19 | Gouri Shanker polymer. | Delhi | MULTIPLE SEGMANT | npamit1224@gmail.com |
| 20 | Vasani Polymers pvt ltd. | Gujarat | EXTRUSION | amit2012tripathi@gmail.com |
| 21 | Fusion industries Ltd. | UK | EXTRUSION | amitdevtyagi2013@gmail.com |
| 22 | K R INDuSTRIES. | UP | EXTRUSION | amrendrasrivastava86@gmail.com |
| 23 | Fine flow plastic industries. | Maharashtra | EXTRUSION | fineflowplastics@gmail.com |
| 24 | Aarti Cable And Compounds Pvt Ltd. | Maharashtra | EXTRUSION | anandkrishanagrawaal@gmail.com |
| 25 | JETWELL PLAST INDIA LLP. | GUJARAT | INJECTION MOULDING | nan |
| 26 | Kodel uniquoters Private Limited. | Gujarat | MULTIPLE SEGMANT | anilsahu.24.h@gmail.com |
| 27 | Emmbi industries limited. | Dadra & Nagar Haveli | MULTIPLE SEGMANT | anish.mech89@gmail.com |
| 28 | Hilltake Industries. | West Bengal | ROTO | Hilltakeind@gmail.com |
| 29 | Hindustan Agroplast LLP. | Rajasthan | EXTRUSION | jainankit9405@gmail.com |
| 30 | Hydrolife Infratek llp. | Jammu and kashmir | EXTRUSION | ankit@hydrolifeinfratek.com |
| 31 | Nexa polyplast. | Gujarat | INJECTION MOULDING | nexapolyplast@gmail.com |
| 32 | Anmol Polymers. | Haryana | BLOW | anmolgupta303@gmail.com |
| 33 | Royal cushion vinyl products limited. | Gujarat | MULTIPLE SEGMANT | anoopsinghcipet@gmail.com |
| 34 | The Supreme Industries Ltd. | Telangana | EXTRUSION | anshumanamaresh@gmail.com |
| 35 | Finolex industrial Ltd. | Gujarat | EXTRUSION | mishraanuj194@gmail.com |
| 36 | Chiklit In-mats. | Karnataka | EXTRUSION | aayushbagaria@gmail.com |
| 37 | CHIKLIT IN-MATS. | KARNATAKA | EXTRUSION | anupbagaria1612@gmail.com |
| 38 | HITA tamatave. | Toamasina | MULTIPLE SEGMANT | yanupamcipet@gmail.com |
| 39 | Sumo polyplast pvt ltd. | Gujarat | INJECTION MOULDING | arunmishra079@gmail.com |
| 40 | Gunjan Poly Plast. | Uttar Pardesh | EXTRUSION | arunraicipet24@gmail.com |
| 41 | Gunjan poly plast. | Uttar Pardesh | EXTRUSION | arunraicipet24@gmail.com |
| 42 | OM IRRITECH LTD. | GUJARAT | EXTRUSION | omirri2003@hotmail.com |
| 43 | RRA CONSULTANCY. | Madhya Pradesh | CONSULTANT | arvindpippal300@gmail.com |
| 44 | Al-Aziz Plastics Pvt. Ltd. | Gujarat | INJECTION MOULDING | ashfak.sayed@yahoo.co.in |
| 45 | Vectus Polymers Private Limited. | Uttar Pradesh | MULTIPLE SEGMANT | ashish.baheti@vectus.in |
| 46 | T.S. Polymers. | DELHI | EXTRUSION | Aashish1982@yahoo.com |
| 47 | Tekniplex Materials Science & Solution India Pvt Ltd. | Gujarat | EXTRUSION | ashishmakwana3010@gmail.com |
| 48 | Nakoda plast. | Daman | INJECTION MOULDING | ashok.levram@gmail.com |
| 49 | Falcon pipes pvt ltd. | Gujarat | EXTRUSION | ashvinbaradfppl@gmail.com |
| 50 | Krishna polymers. | Jammu and Kashmir | MULTIPLE SEGMANT | bettitrading@gmail.com |
| 51 | Mandviwalla Mauser Plastic Industries Ltd. | Sindh | BLOW | asifmb@hotmail.com |
| 52 | Shri Hari Pipes and Polymers Pvt Ltd. | Rajasthan | EXTRUSION | ranpuraam@gmail.com |
| 53 | Ravago Manufacturing India Private Limited. | GUJARAT | MULTIPLE SEGMANT | atulraja1966@gmail.com |
| 54 | DEVDHAR EXTRUSIONS LLP. | Haryana | EXTRUSION | devdharextrusions@hotmail.com |
| 55 | Ami Polymers Pvt ltd. | Union territory | MULTIPLE SEGMANT | avrajgupta@gmail.com |
| 56 | Patton. | Rajasthan | INJECTION MOULDING | awdheshkumar.mourya0@gmail.com |
| 57 | Narayani. | West bengal | EXTRUSION | bankim.plastico@gmail.com |
| 58 | nan | nan | nan | nan |
| 59 | shree Enterprises. | Maharastra | MULTIPLE SEGMANT | bhagawan_sant@rediffmail.com |
| 60 | Omraj industries. | Maharashtra | EXTRUSION | bhagwanukirde@gmail.com |
| 61 | Supreme Industries Ltd. | Maharashtra | INJECTION MOULDING | bhajandas@gmail.com |
| 62 | Supreme Industries Ltd. | Maharastra | MULTIPLE SEGMANT | bhajandas@gmail.com |
| 63 | SHRI MANINATH PLASTICS PVT LTD. | Maharashtra | ROTO | bharat163@yahoo.com |
| 64 | SHRI MANINATH PLASTICS PVT LTD. | Maharashtra | ROTO | bharat163@yahoo.com |
| 65 | SIGMA ROTO LINING LLP. | GUJARAT | ROTO | sales@liningcoating.com |
| 66 | Sigma Roto Lining pvt ltd. | Gujarat | ROTO | sigmalining@gmail.com |
| 67 | HisarPlast India LLP. | Haryana | MULTIPLE SEGMANT | bhaveshneo485@gmail.com |
| 68 | Anjney Tubes India. | Gujarat | EXTRUSION | director@anjney.com |
| 69 | nan | nan | nan | nan |
| 70 | JETWELL PLAST INDIA LLP. | Gujarat | INJECTION MOULDING | jetwellplast@gmail.com |
| 71 | Shah Sealtech Pvt Ltd. | Gujarat | MULTIPLE SEGMANT | mahatipolycorp@yahoo.com |
| 72 | Siddhi Vinayak Enterprses. | Madhya Pradesh | CONSULTANT | bhushannaik123@yahoo.co.in |
| 73 | Shree Ganpati Tube Company. | Telangana | ROTO | nan |
| 74 | Sangir Plastics Pvt Ltd. | Gujarat | EXTRUSION | bipinmodi99@gmail.vom |
| 75 | GMI Zarhak Moulders Pvt Ltd. | Goa | ROTO | nan |
| 76 | Astral Limited. | Gujarat | MULTIPLE SEGMANT | brijvyas@rediffmail.com |
| 77 | Arvaplast Infra LLP. | Gujarat | ROTO | info@arvaplast.in |
| 78 | Arvaplast Infra LLP. | Gujarat | ROTO | info@arvaplast.in |
| 79 | Praja Rotomoulding Pvt Ltd. | Maharashtra | ROTO | info.prajaroto@gmail.com |
| 80 | Shubham Technoplast. | Uttar Pradesh | INJECTION MOULDING | dpk291@gmail.com |
| 81 | Shri Jogmaiyya Polymers. | MH | ROTO | nan |
| 82 | Shri Jogmaiyya Polymers. | MAHARASHTRA | ROTO | deepakpateld1@gmail.com |
| 83 | Krishna enterprises. | Haryana | ROTO | kaushal4440@gmail.com |
| 84 | Oxygen Plasticare Pvt Ltd. | Gujarat | ROTO | nan |
| 85 | ESmart Lighting Solutions Limited. | Maharashtra | CONSULTANT | nisargdhaval@gmail.com |
| 86 | Electrofocus Electricals. | Maharashtra | INJECTION MOULDING | dhruven@electrofocus.com |
| 87 | Techfabindia Industries Ltd. | Dadra and Nagar Haveli | MULTIPLE SEGMANT | diliptmistry@yahoo.com |
| 88 | Vinayak Polypipes Pvt Ltd. | Gujarat | EXTRUSION | vinayakpolypipes@gmail.com |
| 89 | Vinayakpolypipes Pvt Ltd. | Gujarat | EXTRUSION | vinayakpolypipes@gmail.com |
| 90 | MP Polymer. | Madhya Pradesh | ROTO | mppolymersindore.2000@gmail.com |
| 91 | Vinayakpolypipes Pvt Ltd. | Gujarat | EXTRUSION | vinayakpolypipes@gmail.com |
| 92 | WELDEEZY. | Tamilnadu | EXTRUSION | weldeezydinesh@yahoo.com |
| 93 | Ambey plastic udyog. | Delhi | EXTRUSION | dineshbindal.dg@gmail.com |
| 94 | Ambey Plastic Udyog DSIIDC BAWANA elgi. | NEW DELHI | EXTRUSION | dineshbindal.dg@gmail.com |
| 95 | Ambey Plastic Udyog. | Delhi | EXTRUSION | dineshbindal.dg@gmail.com |
| 96 | Precesion sanitory products pvt Ltd. | Uttar Pradesh | MULTIPLE SEGMANT | rajputdinesh9@gmail.com |
| 97 | Krushidhan Drip. | Maharashtra | EXTRUSION | krushidhandrip@gmail.com |
| 98 | nan | nan | nan | nan |
| 99 | Rimco Polymers. | Karnataka | MULTIPLE SEGMANT | dixitsalecha.rimcogroup@gmail.com |
| 100 | Rimco Polymers. | Karnataka | MULTIPLE SEGMANT | dixitsalecha.rimcogroup@gmail.com |
| 101 | Finolex Industries Ltd. | Maharashtra | EXTRUSION | dnyaneshsonje@gmail.com |
| 102 | Gujarat Industrial Research and Development Agency. | Gujarat | CONSULTANT | mehp24@gmail.com |
| 103 | Madhusudan durgesh polymers Pvt Ltd. | Up | ROTO | madhusudandurgesh@gmail.com |
| 104 | Starworld industries factory. | Najran (Saudi Arabia) | CONSULTANT | nan |
| 105 | Astrol industries. | Gujarat | ROTO | fenitholiya3364@gmail.com |
| 106 | 3B Films Pvt. Ltd. | Gujarat | MULTIPLE SEGMANT | Gauravramin@gmail.com |
| 107 | Star Plastics. | Jammu & Kashmir | MULTIPLE SEGMANT | jaidua2004@gmail.com |
| 108 | STAR PLASTICS JAMMU. | J&K | MULTIPLE SEGMANT | romy.yuvraj@gmail.com |
| 109 | Polypick engineers Pvt ltd. | Madhya Pradesh | EXTRUSION | polypick@gmail.com |
| 110 | Uma converter ltd. | Gujarat | EXTRUSION | gauravhardikar1@gmail.com |
| 111 | Solanki plastics. | Maharashtra | EXTRUSION | solankey.plastics@gmail.com |
| 112 | Resinex India. | uttar pradesh | MULTIPLE SEGMANT | gautam111283@gmail.com |
| 113 | Bhuyan associates Pvt Ltd. | Assam | MULTIPLE SEGMANT | bhuyanassociates@gmail.com |
| 114 | ARIHANT PLAST. | Rajasthan | ROTO | akshatrashi@yahoo.com |
| 115 | VERONIKA. | Himachal Pradesh | ROTO | aggarwalgavesh25@gmail.com |
| 116 | Sangir Plastics Pvt. Ltd. | Gujrat | MULTIPLE SEGMANT | geetashanker@rediffmail.com |
| 117 | Chemtech roto molding. | MP | ROTO | chemtechadditives@gmail.com |
| 118 | Duke pipe private limited. | Gujarat | EXTRUSION | gapatel@dukepipes.com |
| 119 | Rungta Polyextrusions. | Uttarakhand | EXTRUSION | Grungta7834@gmail.com |
| 120 | Dpi daylighting p Ltd. | Rajasthan | EXTRUSION | thakregopendra@gmail.com |
| 121 | Dpi daylighting p Ltd. | Rajasthan | EXTRUSION | thakregopendra@gmail.com |
| 122 | Gurukripa group of companies. | Uttar pradesh | MULTIPLE SEGMANT | GuruKripawovensack@gmail.com |
| 123 | Prince pipes and fitting LTD. | Uttarakhand | EXTRUSION | hakimcipet@gmail.com |
| 124 | GARK POLYPLAST PRIVATE LIMITED. | Gujarat | EXTRUSION | gami.hardik04@gmail.com |
| 125 | GARK POLYPLAST PRIVATE LIMITED. | Gujarat | EXTRUSION | gami.hardik04@gmail.com |
| 126 | Tripur Tubes Pvt. Ltd. | Tripura | EXTRUSION | nan |
| 127 | Tripur Tubes Pvt. Ltd. | Tripura | MULTIPLE SEGMANT | tripurtubes@gmail.com |
| 128 | Nimbus Pipes Limited. | Rajasthan | EXTRUSION | tiwariharidwar@yahoo.com |
| 129 | RFM AUTOMOTIVES PVT LTD. | Haryana | ROTO | hk.dua@rfmautomotives.com |
| 130 | Reliance Industries ltd. | Gujarat | MULTIPLE SEGMANT | harmen_trivedi@yahoo.co.in |
| 131 | VAVEDA POLY INDUSTRIES PRIVATE LIMITED. | Uttar Pradesh | EXTRUSION | sharmapridul@gmail.com |
| 132 | Ratan Polymers. | Gujarat | EXTRUSION | harshpdamani13@gmail.com |
| 133 | Prince SWR Systems Pvt. Ltd. | Maharashtra | EXTRUSION | harshvardhan@princeswr.com |
| 134 | AGRICULTURE POLYMERS. | MAHARASHTRA | EXTRUSION | appipe@gmail.com |
| 135 | Deevin Sysmic system pvt ltd. | Madhyapradesh | MULTIPLE SEGMANT | beherahemendra@gmail.com |
| 136 | Grano pipe industries. | Haryana | MULTIPLE SEGMANT | Himanshusinghal304@gmail.com |
| 137 | Vinit Performance Polymers Pvt Ltd. | Maharastra | EXTRUSION | hitenb@polymatindia.net |
| 138 | Katyani Polymers. | Uttarpradesh | EXTRUSION | nan |
| 139 | Wavin India. | Uttar Pradesh | EXTRUSION | yadavhitesh1@gmail.com |
| 140 | ABHISHRI PACKAGING PVT LTD. | DNH ( U.T) | INJECTION MOULDING | jagadish200871@yahoo.com |
| 141 | Fuldas corporation. | Gujarat | INJECTION MOULDING | fusatech.jatin@gmail.com |
| 142 | Parijat plastoc. | Gujarat | EXTRUSION | parijatplastic@gmail.com |
| 143 | Vasani Polymers Pvt. Ltd. | Gujarat | EXTRUSION | jaympatel007@gmail.com |
| 144 | Sarovar Enterprises. | Maharashtra | CONSULTANT | nan |
| 145 | Supreme. | Telangana | EXTRUSION | jayant0561@gmail.com |
| 146 | Astra speciality polymers. | Gujarat | EXTRUSION | Singh_Manu2001@yahoo.com |
| 147 | AIPMA. | Maharashtra | MULTIPLE SEGMANT | jayesh@premsons.biz |
| 148 | Prakash Industries. | Karnataka | EXTRUSION | jcpeter61@gmail.com |
| 149 | Sanson promotion innovation. | Haryana | INJECTION MOULDING | jeevancipet69@gmail.com |
| 150 | Agro Poly Extrusion. | Punjab | EXTRUSION | jps66364@gmail.com |
| 151 | Win-tel Surfaces LLP. | Gujarat | EXTRUSION | kundariya@wintelsurfaces.com |
| 152 | Aravali plasto packers pvt ltd. | Rajasthan | EXTRUSION | kka.aravaliplasto@gmail.com |
| 153 | UMA PLASTICS LTD. | West Bengal | INJECTION MOULDING | kkseksaria@umagroup.in |
| 154 | C.R.I.PIPES. | TAMILNADU | MULTIPLE SEGMANT | vicky270683@gmail.com |
| 155 | Prima Plastics. | Maharashtra | ROTO | kamarouthu_ravibabu@yahoo.co.in |
| 156 | KEC INTERNATIONAL. | Gujarat | EXTRUSION | kaibalyakumarkhuntia@gmail.com |
| 157 | Krsna Packaging. | Maharashtra | INJECTION MOULDING | kailashheda74@gmail.com |
| 158 | Krsna Packaging Pvt Ltd. | Maharashtra | INJECTION MOULDING | kailashheda74@gmail.com |
| 159 | SABIC INNOVATIVE PLASTICS INDIA PVT LTD. | Gujarat | EXTRUSION | kailashtalati@gmail.com |
| 160 | Longlast Pipes (I) Pvt Ltd. | West Bengal | EXTRUSION | longlastkkp@gmail.com |
| 161 | SGS India PVT.LTD. | Harayana | MULTIPLE SEGMANT | kk15cipet@gmail.com |
| 162 | Apollo plastic ind. | MAHARASHTRA | BLOW | mumbai@apollo-plastic.com |
| 163 | Apollo plastic industries. | U t | BLOW | mumbai@apollo-plastic.com |
| 164 | HEPWORTH PME QATAR WLL. | Qatar | EXTRUSION | kanhaiyajee0007@gmail.com |
| 165 | R.D. pipes. | Haryana | MULTIPLE SEGMANT | kapiljain0601@gmail.com |
| 166 | KANU INDUSTRIES. | Punjab | MULTIPLE SEGMANT | kanuindustries9@gmail.con |
| 167 | Kanu Industries. | Punjab | MULTIPLE SEGMANT | kanuindustries9@gmail.com |
| 168 | Kanu Industries. | Punjab | MULTIPLE SEGMANT | kanuindustries9@gmail.com |
| 169 | SAEPL. | Maharashtra | INJECTION MOULDING | nan |
| 170 | Ultima. | New delhi | INJECTION MOULDING | karanveers333@gmail.com |
| 171 | Ashirwad Plast India Private Limited. | Maharashtra | ROTO | karnagrawal10@gmail.com |
| 172 | Rotomatic Containers Pvt Ltd. | Maharashtra | ROTO | kedar@storewel.com |
| 173 | Win-tel Surfaced LLP. | Gujarat | EXTRUSION | kundariys.winstone@gmail.com |
| 174 | Radhe plastic ind. | Gujarat | INJECTION MOULDING | radhewpc@gmapl.com |
| 175 | Flexopack industry. | Malawi | INJECTION MOULDING | kiranbshinde70@gmail.com |
| 176 | Avon plastic industries pvt Ltd. | Karnataka | INJECTION MOULDING | adikvp128015@gmail.com |
| 177 | Polythene Industries. | Maharashtra | EXTRUSION | kpsampat@gmail.com |
| 178 | Onkaar Plastic. | Gujarat | INJECTION MOULDING | info@onkarplastics.com |
| 179 | Onkaar Plastic. | Gujarat | INJECTION MOULDING | kuldeep.singh@hotmail.co.in |
| 180 | JB PolyPlast. | Gujarat | INJECTION MOULDING | kuldeepvekariya99@gmail.com |
| 181 | HisarPlast India LLP. | Haryana | BLOW | hisarplastindia@gmail.com |
| 182 | Kolns enterprises. | Haryana | EXTRUSION | Kolnspipes@gmail.com |
| 183 | Kolns Enterprises. | Haryana | EXTRUSION | Kolnspipes@gmail.com |
| 184 | Dhawan sanitary udyog. | Delhi | INJECTION MOULDING | lalitdhawan373@gmail.com |
| 185 | Surbhi Polymer and container. | Maharashtra | ROTO | surbhiwatertank@gmail.com |
| 186 | Lisa Plastics. | Odisha | ROTO | lisa_plastics@yahoo.co.in |
| 187 | Ashirvad Pipes Pvt Ltd. | Odisha | EXTRUSION | lkshsh@gmail.com |
| 188 | JAIN IRRIGATION SYSTEMS LTD. | Maharashtra | EXTRUSION | kharul.milind@jains.com |
| 189 | Time Technoplast. | Maharashtra | MULTIPLE SEGMANT | mhavirmutha@icloud.com |
| 190 | PUKHRAJ POLYMER. | Maharashtra | ROTO | mpshetiya@gmail.com |
| 191 | PUKHRAJ POLYMERS. | MAHARASHTRA | ROTO | mpshetiya@gmail.com |
| 192 | Mahesh extrusions pvt ltd. | Karnataka | EXTRUSION | maheshpvcpipes@gmail.com |
| 193 | Mahesh Extrusions Pvt Ltd. | karnataka | MULTIPLE SEGMANT | avva.mahesh@gmail.com |
| 194 | Vasani Polymers Pvt. Ltd. | Gujarat | EXTRUSION | mahesh@vasanipolymers.com |
| 195 | Shrinath Flexi pack (MS) Pvt ltd. | Maharashtra | EXTRUSION | majazshaikh19994@gmail.com |
| 196 | Synthetic Packers Pvt Ltd. | Karnataka | EXTRUSION | arjun@synpack.com |
| 197 | Sudhakar pvc products pvt ltd. | Telangana | MULTIPLE SEGMANT | shekhar@sudhakarpipes.com |
| 198 | Cosmo Films Ltd. | Gujarat | EXTRUSION | MANGESHPANDIT@GMAIL.COM |
| 199 | Bharat drip irrigation and agro. | Rajasthan | MULTIPLE SEGMANT | Bharatdripirrigation@gmail.com |
| 200 | Encraft india pvt ltd. | Delhi | EXTRUSION | maanu.12gupta@gmail.com |
| 201 | Encraft India Pvt Ltd. | Delhi | MULTIPLE SEGMANT | maanu.12gupta@gmail.com |
| 202 | Bharat drip irrigation and agro. | Rajasthan | EXTRUSION | manishbdia@gmail.com |
| 203 | Flotek Angola, Luanda. Angola. | Luanda | MULTIPLE SEGMANT | mandybhujbal@gmail.com |
| 204 | Angola. | Luanda | MULTIPLE SEGMANT | mandybhujbal@gmail.com |
| 205 | Astral Pipes. | Gujarat | MULTIPLE SEGMANT | dharmanoj_2000@yahoo.com |
| 206 | KORESLITE INDUSTRIES PVT LTD. | UTTAR PRADESH | EXTRUSION | koresliteindustries@gmail.com |
| 207 | Atul plastoworld pvt ltd. | Uttar pradesh | EXTRUSION | mr.manoj.rw@gmail.com |
| 208 | N.P.Agro India Industries Pvt Ltd. | Uttar Pradesh | MULTIPLE SEGMANT | manujchugh77@gmail.com |
| 209 | WELSPUN WORILD. | MAHARASHTRA | CONSULTANT | vakil2057@gmail.com |
| 210 | MEHAK AND COMPANY. | Himachal Pradesh | ROTO | mehakncompany@gmail.com |
| 211 | APPL Industries Ltd. | Gujarat | EXTRUSION | mihir.joshi@applindustries.com |
| 212 | Mahajan Polymer Industries. | Maharashtra | ROTO | milind9826@gmail.com |
| 213 | SHK Polymers Industries. | Gujarat | MULTIPLE SEGMANT | mineshpatel67.mp@gmail.com |
| 214 | Balmer Lawrie VanLeer Ltd. | Maharashtra | MULTIPLE SEGMANT | mitesh@blvlindia.com |
| 215 | AARTI CABLE & COMPOUNDS PVT LTD. | Gujarat | EXTRUSION | Mohd.Riaz@AartiCable.in |
| 216 | Chopra polytubes pvt ltd. | Uttar Pradesh | EXTRUSION | choprapolytubes@gmail.com |
| 217 | Colortek (India) Private Limited. | Gujrat | EXTRUSION | mg.100ni@outlook.com |
| 218 | KAY GEE EMM PIPE INDUSTRY. | Punjab | EXTRUSION | mohitmiddha14@gmail.com |
| 219 | M G PIPES. | PUNJAB | EXTRUSION | mgpipes.office@gmail.com |
| 220 | Ami Polymer Private Limited. | Dadra and Nagar Haveli | EXTRUSION | monu2008.jha@gmail.com |
| 221 | NARMADA PIPES. | GUJARAT | MULTIPLE SEGMANT | info@narmadapipes.com |
| 222 | Pixel Polyplast. | MAHARASHTRA | ROTO | pixelpolyplast2019@yahoo.com |
| 223 | Ecogreen Industries. | Rajasthan | EXTRUSION | mbsalesonline5352@gmail.com |
| 224 | Mb enterprise. | Rajasthan | EXTRUSION | mustanmkm@gmail.comm |
| 225 | Supreme industries ltd. | Maharastra | EXTRUSION | nan |
| 226 | Hakku Creations. | Maharashtra | ROTO | nks@apollo-plastic.com |
| 227 | Apollo Plastic Industries. | Daman and Diu | BLOW | nks@apollo-plastic.com |
| 228 | Apollo Plastic Industries. | DNH&DD | BLOW | nks@apollo-plastic.com |
| 229 | Floking Pipes Pvt Ltd. | Tamilnadu | EXTRUSION | nk@teamaelectro.net |
| 230 | VIBRANT IRRIGATION PVT. LTD. | Gujarat | EXTRUSION | vibrantdrip@gmail.com |
| 231 | Bhawani industries. | Haryana | MULTIPLE SEGMANT | bhawaniindustries@yahoo.com |
| 232 | SHREE BALAJI INDUSTRY. | Haryana | MULTIPLE SEGMANT | balajitoy@gmail.com |
| 233 | Shree balaji industry. | Haryana | ROTO | balajitoy@gmail.com |
| 234 | SHREE UDYOG. | Himachal Pradesh | ROTO | virender.solan@gmail.com |
| 235 | Skipper Limited. | West Bengal | EXTRUSION | nk.malla@skipperlimited.com |
| 236 | MAHA TECHNOPLAST PVT LTD. | Maharashtra | ROTO | mahatecindia@gmail.com |
| 237 | Maha technoplast pvt ltd. | 400064 | ROTO | mahatecindia@gmail.com |
| 238 | Katkam plastic industry. | Karnataka | EXTRUSION | katkam.n@gmail.com |
| 239 | Atul Pumps Pvt Ltd. | Uttar Pradesh | MULTIPLE SEGMANT | atulexports@atul.in |
| 240 | Plastica CI. | Gujarat | INJECTION MOULDING | patel.patel2006@gmail.com |
| 241 | Welspun flooring Ltd. | Telangana | EXTRUSION | nikpatel28793@gmail.com |
| 242 | MIRAJ PIPES AND FITTINGS. | RAJASTHAN | MULTIPLE SEGMANT | nilesh.kumar@mirajgroup.in |
| 243 | Bathla pipe industries. | Uttrakhand | EXTRUSION | bathlapipeindustries@gmail.com |
| 244 | DKNV ENGINEERING PVT LTD. | Dadra and Nagar haveli and Daman and Deu | ROTO | dknvengg@gmail.com |
| 245 | Paalri bhilwada. | Rajsthan | ROTO | mahalaxmisales1992@gmail.com |
| 246 | Ashirvad Pipes Pvt ltd. | Rajasthan | EXTRUSION | nitinchdry10@gmail.com |
| 247 | Wavin industries. | Uttarakhand | MULTIPLE SEGMANT | nitin.pandit36@gmail.com |
| 248 | Mvpolymers. | Telangana | ROTO | nan |
| 249 | SADGURU POLYMERS PVT LTD. | Telengana | EXTRUSION | prahalad.pasunuri@gmail.com |
| 250 | Vaishnavi Enterprises. | Karnataka | ROTO | pandurangk20@gmail.com |
| 251 | Time Technoplast Ltd. | UT of DNH & DD | EXTRUSION | pankaj.kumar@timetechnoplast.com |
| 252 | Poonam Industries. | Gujarat | INJECTION MOULDING | Pankaj06162@gmail.com |
| 253 | Rototuff industries. | M P | ROTO | nan |
| 254 | Mangalam industries limited. | Lumbini Pradesh | EXTRUSION | mirror.jnv@gmail.com |
| 255 | Pritesh Packaging Pvt Ltd. | Gujarat | EXTRUSION | priteshplastic_rajkot@ymail.com |
| 256 | Pritesh Packaging Pvt Ltd. | Gujarat | EXTRUSION | priteshplastic_rajkot@ymail.com |
| 257 | VASUJAVAL PLASTICS. | DAMAN AND DIV UT | INJECTION MOULDING | parag.t@rediffmail.com |
| 258 | Dharam Bhagwati Containers Private Limited. | Jharkhand | MULTIPLE SEGMANT | chandgotia@gmail.com |
| 259 | Paras agro plast pvt ltd. | Maharashtra | INJECTION MOULDING | paras@parasplastics.com |
| 260 | Unique Enterprise. | Gujarat | CONSULTANT | pokar.paresh75@gmail.com |
| 261 | King polyplast private limited. | Gujarat | EXTRUSION | kingupvc@gmail.com |
| 262 | CIPET:IPT Ahmedabad. | gujarat | MULTIPLE SEGMANT | diwasali@gmail.com |
| 263 | Unnati hydro systems Pvt LTD. | UP | EXTRUSION | unnatihydrosystoms@gmail.com |
| 264 | Skyda Electrical Industries Pvt Ltd. | UTTARPRADESH | EXTRUSION | nan |
| 265 | Sadguru Polymers, Telangana. | Telangana | EXTRUSION | sadgurupolymers@gmail.com |
| 266 | Jai Pushpa industries. | Uttar Pradesh | EXTRUSION | prakashgupta0011@gmail.com |
| 267 | Sangir Plastics Pvt Ltd. | Gujarat | MULTIPLE SEGMANT | prakash20971@rediffmail.com |
| 268 | VISHWAKARMA POLYMERS. | Maharashtra | ROTO | vpolymers2014@gmail.com |
| 269 | Roca Bathroom Products Private Limited. | Tamil Nadu | EXTRUSION | nan |
| 270 | AI Chat Rubber Polymers. | Maharashtra | MULTIPLE SEGMANT | pranab@aichatrubberpolymers.com |
| 271 | Astral Ltd. | Odisha | EXTRUSION | prasant_081@yahoo.co.in |
| 272 | SRIMA POLYMERS PVT LTD. | Gujarat | INJECTION MOULDING | hotaprashant@gmail.com |
| 273 | Prashant Trivedi. | Gujarat | CONSULTANT | nan |
| 274 | Hp Composites LLP. | Maharashtra | MULTIPLE SEGMANT | Valand.prashant@gmail.com |
| 275 | Finolex industries LTD. | Maharashtra | EXTRUSION | pratikagrawal780@gmail.com |
| 276 | STL. | Dadra and nagar haveli | EXTRUSION | pratyush.pratyush.sahoo3@gmail.com |
| 277 | TVS POLYMERS. | Maharashtra | MULTIPLE SEGMANT | nan |
| 278 | The supreme industries limited. | Tamilnadu | EXTRUSION | preetcipet@gmail.com |
| 279 | Garuda Polymers. | Tamilnadu | INJECTION MOULDING | prem.udaya@gmail.com |
| 280 | Universal Polypacks. | Tamilnadu | MULTIPLE SEGMANT | prem.udaya@gmail.com |
| 281 | Padmavati Plastofim Industries. | DADRA NAGAR HAVELI | EXTRUSION | prenankjain@gmail.com |
| 282 | PATEL FLEXI PACK PVT LTD. | Gujarat | EXTRUSION | patelflexipackpvtltd@gmail.com |
