Our Members
End-User Product Businesses
S.NO | COMPANY NAME | STATE | CATEGORY | CONTACT |
---|---|---|---|---|
1 | Ravago Manufacturing India Private Limited. | GUJARAT | MULTIPLE SEGMANT | atulraja1966@gmail.com |
2 | 3B Films Pvt. Ltd. | Gujarat | MULTIPLE SEGMANT | Gauravramin@gmail.com |
3 | AARTI CABLE & COMPOUNDS PVT LTD. | Gujarat | EXTRUSION | Mohd.Riaz@AartiCable.in |
4 | ABHISHRI PACKAGING PVT LTD. | DNH ( U.T) | INJECTION MOULDING | jagadish200871@yahoo.com |
5 | AGRICULTURE POLYMERS. | MAHARASHTRA | EXTRUSION | appipe@gmail.com |
6 | AI Chat Rubber Polymers. | Maharashtra | MULTIPLE SEGMANT | pranab@aichatrubberpolymers.com |
7 | AIPMA. | Maharashtra | MULTIPLE SEGMANT | jayesh@premsons.biz |
8 | APPL Industries Ltd. | Gujarat | EXTRUSION | mihir.joshi@applindustries.com |
9 | ARDM LABS PVT LTD. | Delhi | CONSULTANT | sukumarparua@gmail.com |
10 | ARIHANT PLAST. | Rajasthan | ROTO | akshatrashi@yahoo.com |
11 | ARS POLYMERS KHAMBHA. | Gujarat | EXTRUSION | virajsorathiya1998@gmail.com |
12 | Aahaan Polycare Pvt Ltd. | Gujarat | ROTO | vikastanks@gmail.com |
13 | Aarti Cable And Compounds Pvt Ltd. | Maharashtra | EXTRUSION | anandkrishanagrawaal@gmail.com |
14 | Aashirwad Industries. | Maharashtra | ROTO | vipin@aashirwadindustries.in |
15 | Ace polymers India. | Haryana | ROTO | acepolymers@gmail.com |
16 | Aditya Plastics. | Gujarat | EXTRUSION | info@adityaplastics.com |
17 | Aerochem piping pvt ltd. | Gujrat | INJECTION MOULDING | amitgadhikar@gmail.com |
18 | Afri piping system Kenya limited. | Nairobi | EXTRUSION | tusharwani111@gmail.com |
19 | Agro Poly Extrusion. | Punjab | EXTRUSION | jps66364@gmail.com |
20 | Al-Aziz Plastics Pvt. Ltd. | Gujarat | INJECTION MOULDING | ashfak.sayed@yahoo.co.in |
21 | Alisha Torrent Closures India Pvt. Ltd. | Rajasthan | INJECTION MOULDING | ravindra.shukla@alishatorrent.com |
22 | Almuftah fiberglass products and polymer products. | Qatar | MULTIPLE SEGMANT | ravindra.n@almuftah.com |
23 | Ambey Plastic Udyog DSIIDC BAWANA elgi. | NEW DELHI | EXTRUSION | dineshbindal.dg@gmail.com |
24 | Ambey Plastic Udyog. | Delhi | EXTRUSION | dineshbindal.dg@gmail.com |
25 | Ambey plastic udyog. | Delhi | EXTRUSION | dineshbindal.dg@gmail.com |
26 | Ami Polymer Private Limited. | Dadra and Nagar Haveli | EXTRUSION | monu2008.jha@gmail.com |
27 | Ami Polymers Pvt ltd. | Union territory | MULTIPLE SEGMANT | avrajgupta@gmail.com |
28 | Angola. | Luanda | MULTIPLE SEGMANT | mandybhujbal@gmail.com |
29 | Anjney Tubes India. | Gujarat | EXTRUSION | director@anjney.com |
30 | Anmol Polymers. | Haryana | BLOW | anmolgupta303@gmail.com |
31 | Anmol Polymers. | Haryana | MULTIPLE SEGMANT | nan |
32 | Apec Industries. | Abudhabi | MULTIPLE SEGMANT | tatwa4u1@gmail.com |
33 | Apollo Plastic Industries. | Daman and Diu | BLOW | nks@apollo-plastic.com |
34 | Apollo Plastic Industries. | DNH&DD | BLOW | nks@apollo-plastic.com |
35 | Apollo plastic ind. | MAHARASHTRA | BLOW | mumbai@apollo-plastic.com |
36 | Apollo plastic industries. | U t | BLOW | mumbai@apollo-plastic.com |
37 | Aptar pharma India pvt ltd. | Maharashtra | INJECTION MOULDING | mouldmanagement2024@gmail.com |
38 | Aquatuff by myt. | Karnataka | ROTO | MYTINDUSTERIES@GMAIL.COM |
39 | Aravali plasto packers pvt ltd. | Rajasthan | EXTRUSION | kka.aravaliplasto@gmail.com |
40 | Arihant corporation. | Gujarat | EXTRUSION | amitjivawat@gmail.com |
41 | Arvaplast Infra LLP. | Gujarat | ROTO | info@arvaplast.in |
42 | Arvaplast Infra LLP. | Gujarat | ROTO | info@arvaplast.in |
43 | Ascent Polyproducts LLP. | Gujarat | INJECTION MOULDING | info@ascentpoly.com |
44 | Ashirvad Pipes Pvt Ltd. | Odisha | EXTRUSION | lkshsh@gmail.com |
45 | Ashirvad Pipes Pvt ltd. | Rsja | EXTRUSION | nitinchdry10@gmail.com |
46 | Ashirvad Pipes Pvt ltd. | Rajasthan | EXTRUSION | nitinchdry10@gmail.com |
47 | Ashirvad by aliaxis. | Rajasthan | ROTO | vikask206124@gmail.com |
48 | Ashirvad. | Karnataka | ROTO | santhanamsenthil@gmail.com |
49 | Ashirwad Plast India Private Limited. | Maharashtra | ROTO | karnagrawal10@gmail.com |
50 | Astra speciality polymers. | Gujarat | EXTRUSION | Singh_Manu2001@yahoo.com |
51 | Astral Limited. | Gujarat | MULTIPLE SEGMANT | brijvyas@rediffmail.com |
52 | Astral Limited. | Rajasthan | EXTRUSION | rg_shah293@yahoo.co.in |
53 | Astral Ltd. | Odisha | EXTRUSION | prasant_081@yahoo.co.in |
54 | Astral Pipes. | Gujarat | MULTIPLE SEGMANT | dharmanoj_2000@yahoo.com |
55 | Astral limited. | Uttar Pradesh | EXTRUSION | singhsudhir415@gmail.com |
56 | Astrol industries. | Gujarat | ROTO | fenitholiya3364@gmail.com |
57 | Atul Pumps Pvt Ltd. | Uttar Pradesh | MULTIPLE SEGMANT | atulexports@atul.in |
58 | Atul plastoworld pvt ltd. | Uttar pradesh | EXTRUSION | mr.manoj.rw@gmail.com |
59 | Avadh Polytubes Pvt Ltd. | Uttar Pradesh | EXTRUSION | director@avadhpolytubes.com |
60 | Avon Plastic Industries. | Karnataka | EXTRUSION | shibich@gmail.com |
61 | Avon plastic industries pvt Ltd. | Karnataka | INJECTION MOULDING | adikvp128015@gmail.com |
62 | Avon plastic industry pvt Ltd. | Karnataka | EXTRUSION | visuukarn@gmail.com |
63 | BHOOMIVPOLY PLAST PVT LTD. | Gujarat | EXTRUSION | bhoomipolyplast@yahoo.com |
64 | Balmer Lawrie VanLeer Ltd. | Maharashtra | MULTIPLE SEGMANT | mitesh@blvlindia.com |
65 | Bathla pipe industries. | Uttrakhand | EXTRUSION | bathlapipeindustries@gmail.com |
66 | Bharat drip irrigation and agro. | Rajasthan | MULTIPLE SEGMANT | Bharatdripirrigation@gmail.com |
67 | Bharat drip irrigation and agro. | Rajasthan | EXTRUSION | manishbdia@gmail.com |
68 | Bhawani industries. | Haryana | MULTIPLE SEGMANT | bhawaniindustries@yahoo.com |
69 | Bhuyan associates Pvt Ltd. | Assam | MULTIPLE SEGMANT | bhuyanassociates@gmail.com |
70 | C.R.I.PIPES. | TAMILNADU | MULTIPLE SEGMANT | vicky270683@gmail.com |
71 | CHIKLIT IN-MATS. | KARNATAKA | EXTRUSION | anupbagaria1612@gmail.com |
72 | CIPET:IPT Ahmedabad. | gujarat | MULTIPLE SEGMANT | diwasali@gmail.com |
73 | Cama Electricals Pvt Ltd. | Assam | MULTIPLE SEGMANT | rishabh@camagroup.in |
74 | Campus Polyplast Pvt Ltd. | Madhya pradesh | MULTIPLE SEGMANT | nan |
75 | Chemtech roto molding. | MP | ROTO | chemtechadditives@gmail.com |
76 | Chiklit In-mats. | Karnataka | EXTRUSION | aayushbagaria@gmail.com |
77 | Chopra polytubes pvt ltd. | Uttar Pradesh | EXTRUSION | choprapolytubes@gmail.com |
78 | Colortek (India) Private Limited. | Gujrat | EXTRUSION | mg.100ni@outlook.com |
79 | Cosmo Films Ltd. | Gujarat | EXTRUSION | MANGESHPANDIT@GMAIL.COM |
80 | Cosmos Fibre Glass Ltd. | Haryana | MULTIPLE SEGMANT | rohit.rungta@cosmosfg.com |
81 | DEVDHAR EXTRUSIONS LLP. | Haryana | EXTRUSION | devdharextrusions@hotmail.com |
82 | DKNV ENGINEERING PVT LTD. | Dadra and Nagar haveli and Daman and Deu | ROTO | dknvengg@gmail.com |
83 | DUTRON PLASTICS PVT LTD. | GUJARAT | MULTIPLE SEGMANT | info@dutronindia.com |
84 | Daman Roto Moulders Pvt Ltd. | Daman UT | ROTO | bohraramesh1960@gmail.com |
85 | Deevin Sysmic system pvt ltd. | Madhyapradesh | MULTIPLE SEGMANT | beherahemendra@gmail.com |
86 | Dharam Bhagwati Containers Private Limited. | Jharkhand | MULTIPLE SEGMANT | chandgotia@gmail.com |
87 | Dhawan sanitary udyog. | Delhi | INJECTION MOULDING | lalitdhawan373@gmail.com |
88 | Dhenu Industries LLP - DIMEX. | Telangana | EXTRUSION | nan |
89 | Dpi daylighting p Ltd. | Rajasthan | EXTRUSION | thakregopendra@gmail.com |
90 | Dpi daylighting p Ltd. | Rajasthan | EXTRUSION | thakregopendra@gmail.com |
91 | Duke pipe private limited. | Gujarat | EXTRUSION | gapatel@dukepipes.com |
92 | Dura-Line India Pvt. Ltd. | Goa | EXTRUSION | rcoptics@gmail.com |
93 | Dura-Line. | Goa | EXTRUSION | amit.senapati93@gmail.com |
94 | Dutron Polymers Ltd. | Guarat | MULTIPLE SEGMANT | nan |
95 | ESmart Lighting Solutions Limited. | Maharashtra | CONSULTANT | nisargdhaval@gmail.com |
96 | Ecogreen Industries. | Rajasthan | EXTRUSION | mbsalesonline5352@gmail.com |
97 | Electrofocus Electricals. | Maharashtra | INJECTION MOULDING | dhruven@electrofocus.com |
98 | Emmbi industries limited. | Dadra & Nagar Haveli | MULTIPLE SEGMANT | anish.mech89@gmail.com |
99 | Encraft India Pvt Ltd. | Delhi | MULTIPLE SEGMANT | maanu.12gupta@gmail.com |
100 | Encraft india pvt ltd. | Delhi | EXTRUSION | maanu.12gupta@gmail.com |
101 | Everest polymers. | Karnataka | INJECTION MOULDING | nan |
102 | Falcon pipes pvt ltd. | Gujarat | EXTRUSION | ashvinbaradfppl@gmail.com |
103 | FeelGood EcoNurture LLP. | Maharashtra | INJECTION MOULDING | sharang@feelgoodeco.in |
104 | Ferrotech Engineers. | Madhya Pradesh | ROTO | satyams1994@gmail.com |
105 | Ferrotech Engineers. | MP | ROTO | ferrorcc@gmail.com |
106 | Fine flow plastic industries. | Maharashtra | EXTRUSION | fineflowplastics@gmail.com |
107 | Finolex Ind ltd. | Gujrat | EXTRUSION | ugalesanjay1969@gmail.com |
108 | Finolex Industries Ltd. | Maharashtra | EXTRUSION | dnyaneshsonje@gmail.com |
109 | Finolex Pipes and Fittings. | Gujarat | EXTRUSION | rahulsharma904430@gmail.com |
110 | Finolex industrial Ltd. | Gujarat | EXTRUSION | mishraanuj194@gmail.com |
111 | Finolex industries LTD. | Maharashtra | EXTRUSION | pratikagrawal780@gmail.com |
112 | Finolex pipe & Fitting industry. | Gujrat | EXTRUSION | ramvijaysingh1992.ks@gmail.com |
113 | Flexopack industry. | Malawi | INJECTION MOULDING | kiranbshinde70@gmail.com |
114 | Flexverse Polymers Pvt.Ltd. | Maharashtra | EXTRUSION | info@flexverse.in |
115 | Flexverse Polymers Pvt.Ltd. | Maharashtra | EXTRUSION | info@flexverse.in |
116 | Floking Pipes Pvt Ltd. | Tamilnadu | EXTRUSION | nk@teamaelectro.net |
117 | Floking Pipes pvt Ltd. | Tamilnadu | EXTRUSION | vinoece28@gmail.com |
118 | Flotech pipes. | Dadra and nagar haveli | EXTRUSION | flotechpipes@gmail.com |
119 | Flotek Angola, Luanda. Angola. | Luanda | MULTIPLE SEGMANT | mandybhujbal@gmail.com |
120 | Fuldas corporation. | Gujarat | INJECTION MOULDING | fusatech.jatin@gmail.com |
121 | Fusion industries Ltd. | UK | EXTRUSION | amitdevtyagi2013@gmail.com |
122 | GARK POLYPLAST PRIVATE LIMITED. | Gujarat | EXTRUSION | gami.hardik04@gmail.com |
123 | GARK POLYPLAST PRIVATE LIMITED. | Gujarat | EXTRUSION | gami.hardik04@gmail.com |
124 | GMI Zarhak Moulders Pvt Ltd. | Goa | ROTO | nan |
125 | GVM ENGINEERS. | Himachal Pradesh | ROTO | gvmsolan@yahoo.com |
126 | Garuda Polymers. | Tamilnadu | INJECTION MOULDING | prem.udaya@gmail.com |
127 | Gauransh industries. | Uttar Pradesh | INJECTION MOULDING | 007ssharma@gmail.com |
128 | Gouri Shanker polymer. | Delhi | MULTIPLE SEGMANT | npamit1224@gmail.com |
129 | Grano pipe industries. | Haryana | MULTIPLE SEGMANT | Himanshusinghal304@gmail.com |
130 | Gujarat Industrial Research and Development Agency. | Gujarat | CONSULTANT | mehp24@gmail.com |
131 | Gulf additives LLC. | Muscat | EXTRUSION | bandisushil@gmail.com |
132 | Gunjan Poly Plast. | Uttar Pardesh | EXTRUSION | arunraicipet24@gmail.com |
133 | Gunjan poly plast. | Uttar Pardesh | EXTRUSION | arunraicipet24@gmail.com |
134 | Gupta Industries. | Uttar Pradesh | MULTIPLE SEGMANT | rgupta828501@gmail.com |
135 | Gurukripa group of companies. | Uttar pradesh | MULTIPLE SEGMANT | GuruKripawovensack@gmail.com |
136 | HEPWORTH PME QATAR WLL. | Qatar | EXTRUSION | kanhaiyajee0007@gmail.com |
137 | HIM KHADI GRAMODYOG ASHRAM. | Himachal Pradesh | MULTIPLE SEGMANT | himkhadi@gmail.com |
138 | HITA tamatave. | Toamasina | MULTIPLE SEGMANT | yanupamcipet@gmail.com |
139 | Hakku Creations. | Maharashtra | ROTO | nks@apollo-plastic.com |
140 | Hilltake Industries. | West Bengal | ROTO | Hilltakeind@gmail.com |
141 | Hindustan Agroplast LLP. | Rajasthan | EXTRUSION | jainankit9405@gmail.com |
142 | Hindustan Oil. | Maharashtra | MULTIPLE SEGMANT | ayathindradas@gmail.com |
143 | Hira Pipes Pvt. Ltd. | Chhatisgarh | EXTRUSION | santoshmeher1967@gmail.com |
144 | HisarPlast India LLP. | Haryana | BLOW | hisarplastindia@gmail.com |
145 | HisarPlast India LLP. | Haryana | MULTIPLE SEGMANT | bhaveshneo485@gmail.com |
146 | Hp Composites LLP. | Maharashtra | MULTIPLE SEGMANT | Valand.prashant@gmail.com |
147 | Husky. | Maharashtra | INJECTION MOULDING | v4sangram@gmail.com |
148 | Hydrolife Infratek llp. | Jammu and kashmir | EXTRUSION | ankit@hydrolifeinfratek.com |
149 | I.M.F. Polymer LLP. | Gujarat | EXTRUSION | sales@imfpolymer.com |
150 | INTERMOLDE FURNITURE PVT LTD. | MAHARASHTRA | ROTO | intermolde@rediffmail.com |
151 | Indian centrifuge engineering solutions pvt ltd. | Kerala | ROTO | sambhusasikumar@gmail.com |
152 | JAIN IRRIGATION SYSTEMS LTD. | Maharashtra | EXTRUSION | kharul.milind@jains.com |
153 | JB PolyPlast. | Gujarat | INJECTION MOULDING | kuldeepvekariya99@gmail.com |
154 | JETWELL PLAST INDIA LLP. | GUJARAT | INJECTION MOULDING | nan |
155 | JETWELL PLAST INDIA LLP. | Gujarat | INJECTION MOULDING | jetwellplast@gmail.com |
156 | JYOTI VINYL LTD. | Gujarat | EXTRUSION | jpvlbrd@gmail.com |
157 | Jagadamba Plastics Pvt. Ltd. | Bagmati | INJECTION MOULDING | saugataryal166@gmail.com |
158 | Jai Bageshwari Roto mouldings Industries. | Nepal | EXTRUSION | skscrafts@gmail.com |
159 | Jai Pushpa industries. | Uttar Pradesh | EXTRUSION | prakashgupta0011@gmail.com |
160 | Jhaveri polymer ltd. | Maharashtra | EXTRUSION | ameetjhaveri@gmail.com |
161 | Joyo plastics. | Gujrat | INJECTION MOULDING | monsoonsw@gmail.com |
162 | K R INDuSTRIES. | UP | EXTRUSION | amrendrasrivastava86@gmail.com |
163 | K. K. Nag Pvt Ltd. | Maharashtra | ROTO | satishkulkarni2874@gmail.com |
164 | KANU INDUSTRIES. | Punjab | MULTIPLE SEGMANT | kanuindustries9@gmail.con |
165 | KAVITA POLYMERS. | Gujarat | MULTIPLE SEGMANT | info@kavitapolymers.com |
166 | KAY GEE EMM PIPE INDUSTRY. | Punjab | EXTRUSION | mohitmiddha14@gmail.com |
167 | KEC INTERNATIONAL. | Gujarat | EXTRUSION | kaibalyakumarkhuntia@gmail.com |
168 | KORESLITE INDUSTRIES PVT LTD. | UTTAR PRADESH | EXTRUSION | koresliteindustries@gmail.com |
169 | KOTHARI AGRITECH PVT LTD. | Gujarat | EXTRUSION | shahavinay14377@gmail.com |
170 | KTK polymers. | Tamil nadu | ROTO | subinbalan05@gmail.com |
171 | Kankai Pipes & Fittings Pvt. Ltd. | Gujarat | EXTRUSION | rg75129@gmail.com |
172 | Kanu Industries. | Punjab | MULTIPLE SEGMANT | kanuindustries9@gmail.com |
173 | Kanu Industries. | Punjab | MULTIPLE SEGMANT | kanuindustries9@gmail.com |
174 | Kapeeshwara Industries. | Maharashtra | ROTO | sagarphadke2712@gmail.com |
175 | Katkam plastic industry. | Karnataka | EXTRUSION | katkam.n@gmail.com |
176 | Katyani Polymers. | Uttarpradesh | EXTRUSION | nan |
177 | Kaveri Plasto Containers Pvt Ltd. | Karnataka | ROTO | director@kaveriplasto.com |
178 | Kedarnath Plastics Pvt.Ltd. | Gujarat | ROTO | kedarnathplastics@gmail.com |
179 | Khatendra Marketing Pvt.Ltd. | Maharashtra | CONSULTANT | khatendragroup@yahoo.co.in |
180 | King polyplast private limited. | Gujarat | EXTRUSION | kingupvc@gmail.com |
181 | Kirti Udyog. | U P | ROTO | tnkhubele@gmail.com |
182 | Kodel uniquoters Private Limited. | Gujarat | MULTIPLE SEGMANT | anilsahu.24.h@gmail.com |
183 | Kolns Enterprises. | Haryana | EXTRUSION | Kolnspipes@gmail.com |
184 | Kolns enterprises. | Haryana | EXTRUSION | Kolnspipes@gmail.com |
185 | Krishna enterprises. | Haryana | ROTO | kaushal4440@gmail.com |
186 | Krishna polymers. | Jammu and Kashmir | MULTIPLE SEGMANT | bettitrading@gmail.com |
187 | Krsna Packaging Pvt Ltd. | Maharashtra | INJECTION MOULDING | kailashheda74@gmail.com |
188 | Krsna Packaging. | Maharashtra | INJECTION MOULDING | kailashheda74@gmail.com |
189 | Krushidhan Drip. | Maharashtra | EXTRUSION | krushidhandrip@gmail.com |
190 | Lisa Plastics. | Odisha | ROTO | lisa_plastics@yahoo.co.in |
191 | Longlast Pipes (I) Pvt Ltd. | West Bengal | EXTRUSION | longlastkkp@gmail.com |
192 | M G PIPES. | PUNJAB | EXTRUSION | mgpipes.office@gmail.com |
193 | M/s VEER PLASTICS PRIVATE LIMITED. | Gujarat | MULTIPLE SEGMANT | surender@durasyntex.com |
194 | MAHA TECHNOPLAST PVT LTD. | Maharashtra | ROTO | mahatecindia@gmail.com |
195 | MEGHA POLYCON PVT LTD. | Assam | ROTO | meghapolytop@gmail.com |
196 | MEHAK AND COMPANY. | Himachal Pradesh | ROTO | mehakncompany@gmail.com |
197 | MIRAJ PIPES AND FITTINGS. | RAJASTHAN | MULTIPLE SEGMANT | nilesh.kumar@mirajgroup.in |
198 | MP Polymer. | Madhya Pradesh | ROTO | mppolymersindore.2000@gmail.com |
199 | Madhusudan Durgesh Polymers PVT LTD. | Uttar Pradesh | ROTO | madhusudandurgesh@gmail.com |
200 | Madhusudan durgesh polymers Pvt Ltd. | Up | ROTO | madhusudandurgesh@gmail.com |
201 | Maha technoplast pvt ltd. | 400064 | ROTO | mahatecindia@gmail.com |
202 | Mahajan Polymer Industries. | Maharashtra | ROTO | milind9826@gmail.com |
203 | Mahesh Extrusions Pvt Ltd. | karnataka | MULTIPLE SEGMANT | avva.mahesh@gmail.com |
204 | Mahesh extrusions pvt ltd. | Karnataka | EXTRUSION | maheshpvcpipes@gmail.com |
205 | Mandviwalla Mauser Plastic Industries Ltd. | Sindh | BLOW | asifmb@hotmail.com |
206 | Mangalam industries limited. | Lumbini Pradesh | EXTRUSION | mirror.jnv@gmail.com |
207 | Maninath industries LLP. | MAHARASHTRA | ROTO | bharat163@yahoo.com |
208 | Mayur Wovens pvt. Ltd. | Gujarat | EXTRUSION | shyamtibrewal@yahoo.com |
209 | Mb enterprise. | Rajasthan | EXTRUSION | mustanmkm@gmail.comm |
210 | Meerakunj Polymers Private Limited. | Tamilnadu | MULTIPLE SEGMANT | ceo@meerakunj.com |
211 | Mehta Plast. | Karnataka | ROTO | sanket984@gmail.com |
212 | Meraki Industries UAE. | United Arab Emirates | MULTIPLE SEGMANT | santoshgk73@gmail.com |
213 | Midlands plastics. | Karnataka | ROTO | raheezabd@gmail.com |
214 | Miraj pipe and fittings pvt LTD. | Rajasthan | EXTRUSION | amit_45kumar@yahoo.co.in |
215 | Mohit Udyog. | Odisha | MULTIPLE SEGMANT | nan |
216 | Monica Gold Pipes Pvt Ltd. | Uttar Pradesh | EXTRUSION | shreyans_jain48@yahoo.com |
217 | Monicagold pipes pvt ltd. | Uttar Pradesh | EXTRUSION | info@monicagoldpipes.com |
218 | Motion and pacolls pvt ltd. | Gujarat | INJECTION MOULDING | pacolls1989@gmail.com |
219 | Mvpolymers. | Telangana | ROTO | nan |
220 | N.P.Agro India Industries Pvt Ltd. | Uttar Pradesh | MULTIPLE SEGMANT | manujchugh77@gmail.com |
221 | NARMADA PIPES. | GUJARAT | MULTIPLE SEGMANT | info@narmadapipes.com |
222 | NEOHORIZONS. | Rajasthan | EXTRUSION | neohorizonsindia@gmail.com |
223 | NILKANTH POLY PLAST PVT LTD. | GUJARAT | INJECTION MOULDING | info@nilkanthcaps.com |
224 | Nahata Industries. | Maharashtra | ROTO | sandeepcsnahata@gmail.com |
225 | Nakoda plast. | Daman | INJECTION MOULDING | ashok.levram@gmail.com |
226 | Narayani. | West bengal | EXTRUSION | bankim.plastico@gmail.com |
227 | National plastic industry Ltd. | Maharashtra | INJECTION MOULDING | alpesh@nationalplastic.com |
228 | Nexa polyplast. | Gujarat | INJECTION MOULDING | nexapolyplast@gmail.com |
229 | Nimbus Pipes Limited. | Rajasthan | EXTRUSION | tiwariharidwar@yahoo.com |
230 | Nipco Group. | Uttar Pradesh | BLOW | ajay.nipco@gmail.com |
231 | OM IRRITECH LTD. | GUJARAT | EXTRUSION | omirri2003@hotmail.com |
232 | Omraj industries. | Maharashtra | EXTRUSION | bhagwanukirde@gmail.com |
233 | Onkaar Plastic. | Gujarat | INJECTION MOULDING | kuldeep.singh@hotmail.co.in |
234 | Onkaar Plastic. | Gujarat | INJECTION MOULDING | info@onkarplastics.com |
235 | Oxygen Plasticare Pvt Ltd. | Gujarat | ROTO | nan |
236 | Oxygen Plasticare. | Gujarat | ROTO | sandip@oxygenplasticare.com |
237 | PATEL FLEXI PACK PVT LTD. | Gujarat | EXTRUSION | patelflexipackpvtltd@gmail.com |
238 | PIL ITALICA LIFESTYLE LIMITED. | Rajasthan | INJECTION MOULDING | pk.humad@italica.com |
239 | PUKHRAJ POLYMER. | Maharashtra | ROTO | mpshetiya@gmail.com |
240 | PUKHRAJ POLYMERS. | MAHARASHTRA | ROTO | mpshetiya@gmail.com |
241 | Paalri bhilwada. | Rajsthan | ROTO | mahalaxmisales1992@gmail.com |
242 | Padmavati Plastofim Industries. | DADRA NAGAR HAVELI | EXTRUSION | prenankjain@gmail.com |
243 | Paras agro plast pvt ltd. | Maharashtra | INJECTION MOULDING | paras@parasplastics.com |
244 | Parijat plastoc. | Gujarat | EXTRUSION | parijatplastic@gmail.com |
245 | Patton. | Rajasthan | INJECTION MOULDING | awdheshkumar.mourya0@gmail.com |
246 | Pixel Polyplast. | MAHARASHTRA | ROTO | pixelpolyplast2019@yahoo.com |
247 | Plastica CI. | Gujarat | INJECTION MOULDING | patel.patel2006@gmail.com |
248 | Plasto Craft 3A. | Maharashtra | INJECTION MOULDING | plastocraft@gmail.com |
249 | PolyeRubb Industries. | Gujarat | INJECTION MOULDING | info@polyelastomer.com |
250 | Polypick engineers Pvt ltd. | Madhya Pradesh | EXTRUSION | polypick@gmail.com |
251 | Polythene Industries. | Maharashtra | EXTRUSION | kpsampat@gmail.com |
252 | Pooja Industries. | Koshi | INJECTION MOULDING | amytcarkey@gmail.com |
253 | Poonam Industries. | Gujarat | INJECTION MOULDING | Pankaj06162@gmail.com |
254 | Ppcil Karachi. | Sindh Pakistan | MULTIPLE SEGMANT | zubair.ahmed.cscp@gmail.com |
255 | Praja Rotomoulding Pvt Ltd. | Maharashtra | ROTO | info.prajaroto@gmail.com |
256 | Prakash Industries. | Karnataka | EXTRUSION | jcpeter61@gmail.com |
257 | Prashant Trivedi. | Gujarat | CONSULTANT | nan |
258 | Precesion sanitory products pvt Ltd. | Uttar Pradesh | MULTIPLE SEGMANT | rajputdinesh9@gmail.com |
259 | Prima Plastics. | Maharashtra | ROTO | kamarouthu_ravibabu@yahoo.co.in |
260 | Prima plastics ltd. | Madhya Pradesh | MULTIPLE SEGMANT | kamarouthu_ravibabu@yahoo.co.in |
261 | Prince MFG Industries pvt Ltd. | Uttarakhand | EXTRUSION | prdharidwar@princeswr.com |
262 | Prince Manufacturing Industries Pvt Ltd. | Uttrakhand | INJECTION MOULDING | ranjansethy2532@gmail.com |
263 | Prince Pipes and Fittings Ltd. | Maharashtra | MULTIPLE SEGMANT | rahulbbagal@gmail.com |
264 | Prince SWR Systems Pvt. Ltd. | Maharashtra | EXTRUSION | harshvardhan@princeswr.com |
265 | Prince pipes & fittings Ltd. Athal silvassa. | Dadra Nagar Haveli | INJECTION MOULDING | tiwari.vineet.com742@gmail.com |
266 | Prince pipes and fitting LTD. | Uttarakhand | EXTRUSION | hakimcipet@gmail.com |
267 | Prince pipes and fitting Ltd. Athal silvassa. | Dadra Nagar Haveli | INJECTION MOULDING | tiwari.vineet742@gmail.com |
268 | Prince pipes and fittings limited. | Dadra and nagar haveli | EXTRUSION | rns_74@rediffmail.com |
269 | Pritesh Packaging Pvt Ltd. | Gujarat | EXTRUSION | priteshplastic_rajkot@ymail.com |
270 | Pritesh Packaging Pvt Ltd. | Gujarat | EXTRUSION | priteshplastic_rajkot@ymail.com |
271 | QUALITY INTERNATIONAL. | CHHATTISGARH | CONSULTANT | qualityrakesh@gmail.com |
272 | Quality International. | Chhattisgarh | CONSULTANT | qualityrakesh@gmail.com |
273 | R.D. pipes. | Haryana | MULTIPLE SEGMANT | kapiljain0601@gmail.com |
274 | RFM AUTOMOTIVES PVT LTD. | Haryana | ROTO | hk.dua@rfmautomotives.com |
275 | RNG KRISHNA. | Uttar Pradesh | EXTRUSION | garg.akarsh@gmail.com |
276 | RR KABEL LIMITED. | D & N.H. | EXTRUSION | vivekkumar.tripathi@rrglobal.com |
277 | RRA CONSULTANCY. | Madhya Pradesh | CONSULTANT | arvindpippal300@gmail.com |
278 | Radhe plastic ind. | Gujarat | INJECTION MOULDING | radhewpc@gmapl.com |
279 | Radhesh Plastics India Pvt Ltd. | Karnataka | EXTRUSION | krdkamath@gmail.com |
280 | Rajaram Polymers. | Karnataka | ROTO | rajarampolymers@gmail.com |
281 | Rajendra Industries. | Maharashtra | ROTO | saraswatertank@gmail.com |
282 | RamSagar industries. | Maharashtra | EXTRUSION | santoshjoshi111@rediffmail.com |
283 | Ratan Polymers. | Gujarat | EXTRUSION | harshpdamani13@gmail.com |
284 | Reem plásticos lda. | Luanda | INJECTION MOULDING | v.chauhan1990@yahoo.in |
285 | Reliable Corporation. | Jharkhand | ROTO | nan |
286 | Reliance Industries ltd. | Gujarat | MULTIPLE SEGMANT | harmen_trivedi@yahoo.co.in |
287 | Resinex India. | uttar pradesh | MULTIPLE SEGMANT | gautam111283@gmail.com |
288 | Rimco Polymers. | Karnataka | MULTIPLE SEGMANT | dixitsalecha.rimcogroup@gmail.com |
289 | Rimco Polymers. | Karnataka | MULTIPLE SEGMANT | dixitsalecha.rimcogroup@gmail.com |
290 | Riyadh Plastic industries. | Rajasthan | MULTIPLE SEGMANT | yusufkohinoor@gmail.com |
291 | Roca Bathroom Products Private Limited. | Tamil Nadu | EXTRUSION | nan |
